Election Schedule - 2010 - 2024
| Office | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President and Vice President (4 Yr Term) | X | X | X | X | |||||||||||
| U.S. Senate Staggered (6 Yr Term) | X1 | X2 | X1 | X2 | X1 | ||||||||||
| U.S. House (2 Yr Term) | X | X | X | X | X | X | X | X | |||||||
| State Officers* (4 Yr Term) | X | X | X | X | |||||||||||
| State Senate (4 Yr Term)[E=Even Districts / O=Odd Districts] | E | O | E | O | E | O | E | O | |||||||
| State House (2 Yr Term) | X | X | X | X | X | X | X | X | |||||||
| School Board (Staggered 4 Yr Term) | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | |||||||
| Justice of the Supreme Court (Staggered 8 Yr Term) | 3 | 7 | 1, 2, 4, 6 | 5 | 3 | 7 | 1, 2, 4, 6 | 5 | |||||||
| Judge of the Court of Appeals (8 Yr Term) | X | X | |||||||||||||
| Circuit Judge (8 Yr Term) | X | X | |||||||||||||
| District Judge (4 Yr Term) | X | X | X | X | |||||||||||
| Commonwealth's Attorney (6 Yr Term) | X | X | X | ||||||||||||
| Circuit Clerk (6 Yr Term) | X | X | X | ||||||||||||
| County Officers** (4 Yr Term) | X | X | X | X | |||||||||||
| City Officers Mayor (Staggered 4 Yr Term) | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | |||||||
| City Officers Legislative Body (2 Yr Term) | X | X | X | X | X | X | X | X |
*Governor, Lieutenant Governor, Secretary of State, Attorney General, Auditor of Public Accounts, State Treasurer, Commissioner of Agriculture
**Judge/Executive, Magistrates, Commissioners, County Clerk, County Attorney, Jailer, Coroner, Surveyor, P.V.A., Constable, Sheriff
**Judge/Executive, Magistrates, Commissioners, County Clerk, County Attorney, Jailer, Coroner, Surveyor, P.V.A., Constable, Sheriff